
Barboach (51/97) (Dragon)
| Card Number: | 51/97 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Splash (10) |
| Attack 2: | [1F] Mud Slap (20) |
| Weakness: | G |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Dragon |
| Number: | 51/97 |
Select Title
From $2.25
Barboach (51/97) (Dragon)—
$2.25
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 51/97 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Splash (10) |
| Attack 2: | [1F] Mud Slap (20) |
| Weakness: | G |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | Dragon |
| Number: | 51/97 |












