
Unlocking the Development Diagram (ST10-014) (Starter Deck 10: Generation Pulse)
| Rarity: | Common |
| Number: | ST10-014 |
| Description: | When playing this card from your hand, you may discard 1 (G Generation) Unit card. If you do, play this card as if it has 2 Lv. and cost. [Main] Draw 2. |
| Level: | 4 |
| Cost: | 4 |
| Card Type: | Command |
| Color: | Blue |
| Trait: | - |
| Link Condition: | - |
| Attack Points: | - |
| Hit Points: | - |
| Set: | Starter Deck 10: Generation Pulse |
Original: $0.50
-66%$0.50
$0.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | ST10-014 |
| Description: | When playing this card from your hand, you may discard 1 (G Generation) Unit card. If you do, play this card as if it has 2 Lv. and cost. [Main] Draw 2. |
| Level: | 4 |
| Cost: | 4 |
| Card Type: | Command |
| Color: | Blue |
| Trait: | - |
| Link Condition: | - |
| Attack Points: | - |
| Hit Points: | - |
| Set: | Starter Deck 10: Generation Pulse |













